Taxi Fares for Bengaluru
Round Trip / Outstation Trip
| Car Type | Per Km Fare | Per Day Avg. Km. Payable | Driver Day Allowance |
|---|---|---|---|
| Hatchback (Swift, Indica Or Similar) | ₹11.00 | 300 km. | ₹300.00 |
| Sedan (Dzire, Etios Or Similar) | ₹12.00 | 300 km. | ₹300.00 |
| Innova or Marazzo | ₹17.00 | 300 km. | ₹300.00 |
| Innova Crysta | ₹19.00 | 300 km. | ₹300.00 |
Note: Tolls, Inter State Tax & Parking Charges are payable extra, if applicable. Chauffeur Night Allowance if drives between 10:00 PM - 05:00 AM
List of One way Trips available from Bengaluru.
| From | To | CarType | Rate |
|---|---|---|---|
| Bengaluru | Mysuru | Sedan (Dzire, Etios Or Similar) | ₹2,600.00 | Ertiga (Ertiga, Xylo or Similar) | ₹3,860.00 |
| Bengaluru | Ooty | Sedan (Dzire, Etios Or Similar) | ₹4,700.00 | Ertiga (Ertiga, Xylo or Similar) | ₹5,800.00 |
| Bengaluru | Coorg | Sedan (Dzire, Etios Or Similar) | ₹4,300.00 | Ertiga (Ertiga, Xylo or Similar) | ₹5,600.00 |
| Bengaluru | Mangalore | Sedan (Dzire, Etios Or Similar) | ₹6,500.00 | Ertiga (Ertiga, Xylo or Similar) | ₹9,000.00 |
| Bengaluru | Hubballi | Sedan (Dzire, Etios Or Similar) | ₹6,300.00 | Ertiga (Ertiga, Xylo or Similar) | ₹9,500.00 |
| Bengaluru | Belagavi | Sedan (Dzire, Etios Or Similar) | ₹8,000.00 | Ertiga (Ertiga, Xylo or Similar) | ₹12,000.00 |
| Bengaluru | Udupi | Sedan (Dzire, Etios Or Similar) | ₹6,400.00 | Ertiga (Ertiga, Xylo or Similar) | ₹10,000.00 |
Note: Tolls, Inter State Tax & Parking Charges are payable extra, if applicable. Chauffeur Night Allowance if drives between 10:00 PM - 05:00 AM